Product Details:
Item | Aluminum sheet |
Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc |
Material | 1050,1060,2A14,3003,3103,4032,5454,5754,5056,5082,5086,6061,6060,6082,7075,7475 |
Size | Thickness | 0.5-200mm |
Width | 100-2000mm |
Length | 2000mm,2440mm,6000mm,or as required. |
Quality control | Mill Test Certification is supplied with shipment,Third Part Inspection is acceptable. |
Surface | Bright,polished,hair line,brush,sand blast,checkered,embossed,etching,etc |
Chemical Composition:
Alloy | %Si | %Mg | %Mn | %Cu | %Fe | %Cr | %Zn | %Ti | %Others | %Al |
EN AW-1050 A | 0.25Max | 0.05Max | 0.05Max | 0.05Max | 0.40Max | – | 0.07Max | 0.05Max | – | 99.5 Min |
EN AW-1070 A | 0.20Max | 0.03Max | 0.03Max | 0.03Max | 0.25Max | – | 0.07Max | 0.03Max | – | 99.7 Min |
EN AW-1100 | Si+Fe 0.95 Max | – | 0.05 Max | 0.05 – 0.20 | – | – | 0.10 Max | 0.05 Max | – | 99.0 Min |
Mechanical Properties:
ALUMINUMALLOY | Grade | NormalTemper | Temper | Tensile StrengthN/mm² | Yield StrengthN/mm² | Elongation% | Brinell HardnessHB |
Plate | Bar |
1XXX | 1050 | O,H112,H | O | 78 | 34 | 40 | - | 20 |
1060 | O,H112,H | O | 70 | 30 | 43 | - | 19 |
Product packaging:
1. The uncoated aluminum plates are separated by paper to prevent static electricity from damaging the surface.
2. The innermost is wrapped in kraft paper, waterproof plastic paper is added on the outer, and the edge is protected by a carton corner.
3. The trays are fumigation trays or non-fumigation trays, one trays weight about 3-4 tons.
Application:
1) Further making utensil.
2) Solar reflective film
3) The appearance of the building
4) Interior decorating:ceilings,walls,etc.
5) Furniture cabinets
6) Elevator decoraction
7) Signs,nameplate,bags making.
8) Decorated inside and outside the car
9) Household appliances:refrigerators,microwave ovens,audio equipment,etc.
10) The consumer electronics:mobile phones,digital cameras,MP3,U disk,etc.