- Rich export experience
- 24/7 Hours Service
- Ready to Ship!
Austenitic:
a chromium nickel alloy that contains higher amounts of manganese and nitrogen and lower amounts of nickel than type 304. This combination of elements reduces cost, increases mechanical strength and makes the alloy work harden at a faster rate than type 304. This material performs slightly below type 304 in terms of corrosion and oxidation resistance.
Used in a variety of applications:
Some of the typical uses of grade 201 include appliances, automotive parts, clamps, consumer and industrial products, cookware, doors, food service equipment, hose clamps, kitchen utensils, railroad cars, sinks, strapping and window trim.
Able to be processed in many ways:
Metal processors and fabricators stamp, form, bend, cut and weld alloy 201 to produce various parts. Cold working will increase strength and hardness, which may therefore cause it to springback more than type 304 as it is less ductile and formable than type 304.
Available in many variants:
Different levels of carbon, manganese, nitrogen and nickel define the different variants of this alloy. Each variant may offer benefits or drawbacks depending on the specific application.
The Chemical Composition and Mechanical Properties of the basic form of Type 201:
Chromium | 16-18% |
Nickel | 3.5-5.5% |
Carbon (max.) | 0.0015 |
Manganese | 5.5-7.5% |
Silicon (max.) | 0.01 |
Sulfur (max.) | 0.0003 |
Phosphorus (max.) | 0.0006 |
Nitrogen (max.) | 0.0025 |
Mechanical Properties (annealed) | |
Tensile (min. psi) | 75000 |
Yield (min. psi) | 38000 |
Elongation (in 2″, min %) | 40 |
Hardness (max Rb) | 95 |
Parameter:
Product Name | 201 Stainless steel coil | |||||||
Grade | 201 J1 J3 J4 | |||||||
Finish | 2B, BA, Hair Line, No.4, 6K, 8K etc. | |||||||
Standard | JIS, AISI, ASTM, GB, DIN, SUS | |||||||
Width | 150mm~1250mm or customized | |||||||
Thickness | 0.15mm~3.0mm | |||||||
Application | Construction, Decoration, Industrial, Kitchenware, Utensil etc. | |||||||
Packing | Standard sea worthy packing | |||||||
Delivery time | 15 to 20 days after the receipt of 20% deposit | |||||||
Payment | L/C, T/T | |||||||
Grade | Ni(%) | Cu(%) | Cr(%) | C(%) | Si(%) | Mn(%) | P(%) | S(%) |
201High Cu | 1.2 | 1.436 | 14.58 | 0.108 | 0.369 | 9.478 | 0.394 | 0.0064 |
201 Half Cu | 1.118 | 0.897 | 13.419 | 0.093 | 0.366 | 10.376 | 0.0349 | 0.0084 |
304 | 8.0-10.0 | / | 18.0-20.0 | 0.07 | 1 | 2 | 0.045 | 0.03 |
304L | 9.0-13.0 | / | 18.0-20.0 | 0.03 | 1 | 2 | 0.045 | 0.03 |
316 | 10.0-14.0 | / | 16.0-18.0 | 0.08 | 1 | 2 | 0.045 | 0.03 |
316L | 12.0-15.0 | / | 16.0-18.0 | 0.08 | 1 | 2 | 0.045 | 0.03 |
410 | 0.08 | / | 12.3 | 0.02 | 0.29 | 0.26 | 0.013 | 0.002 |
430 | 0.178 | 0.01 | 16.405 | 0.047 | 0.348 | 0.439 | 0.0252 | 0.0037 |
2. We aim to zero error to save money and time for client.
3. We have a strict quality control from production to delivery.
4. We take use of advanced system and tool to improve working efficiency and control every step.
5. Professional sales team to serve customers.
6. Samples can be provided as your requirements.
7. Professional packing team which keep every packing safely