- Rich export experience
- 24/7 Hours Service
- Ready to Ship!
3003 Aluminum Coil is an aluminum alloy with a high percentage of silicon and iron, making it easy to form and weld. It can be used for many applications thanks to its strength, corrosion resistance, and ability to resist stress corrosion cracking. It is widely used because of its reasonable price and flexibility.
3003 aluminum has a tensile strength of up to 200MPa, and all methods can readily weld it. It is resistant to corrosion in most environments except when exposed to seawater or other corrosive atmospheres containing chlorine or fluorine.
Chemical Composition:
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others-Each | Others Total | Al Min | |
3003 | 0.6 | 0.7 | 0.50-0.20 | 1.0-1.5 | – | – | – | – | 0.05 | 0.15 | Remainder |
Mechanical Properties:
Temper | Specified Thickness(in) | Tensile Strength - KSI | Elongationin 2 inches % | |||
Ultimate | Yield | |||||
Min | Max | Min | Max | |||
H12 | 0.017 - 0.019 | 17 | 23 | - | - | 3 |
H12 | 0.020 - 0.031 | 17 | 23 | - | - | 4 |
H12 | 0.032 - 0.050 | 17 | 23 | - | - | 5 |
H12 | 0.051 - 0.113 | 17 | 23 | - | - | 6 |
H12 | 0.114 - 0.161 | 17 | 23 | - | - | 7 |
H12 | 0.162 - 0.249 | 17 | 23 | - | - | 8 |
H14 | 0.009 - 0.012 | 20 | 26 | - | - | 1 |
H14 | 0.013 - 0.019 | 20 | 26 | - | - | 2 |
H14 | 0.020 - 0.031 | 20 | 26 | - | - | 3 |
H14 | 0.032 - 0.050 | 20 | 26 | - | - | 4 |
H14 | 0.051 - 0.113 | 20 | 26 | - | - | 5 |
H14 | 0.114 - 0.161 | 20 | 26 | - | - | 6 |
H14 | 0.162 - 0.249 | 20 | 26 | - | - | 7 |
H16 | 0.006 - 0.019 | 24 | 30 | - | - | 1 |
H16 | 0.020 - 0.031 | 24 | 30 | - | - | 2 |
H16 | 0.032 - 0.050 | 24 | 30 | - | - | 3 |
H16 | 0.051 - 0.162 | 24 | 30 | - | - | 4 |
H18 | 0.006 - 0.019 | 27 | - | - | - | 1 |
H18 | 0.020 - 0.031 | 27 | - | - | - | 2 |
H18 | 0.032 - 0.050 | 27 | - | - | - | 3 |
H18 | 0.051 - 0.128 | 27 | - | - | - | 4 |
H19 | 0.006 - 0.063 | 29 | - | - | - | 1 |
O | 0.006 - 0.007 | 14 | 19 | - | - | 14 |
O | 0.008 - 0.012 | 14 | 19 | - | - | 18 |
O | 0.013 - 0.031 | 14 | 19 | - | - | 20 |
O | 0.032 - 0.050 | 14 | 19 | - | - | 23 |
O | 0.051 - 0.249 | 14 | 19 | - | - | 25 |
3003 Aluminum Coil vs. 3004 Aluminum Coil
3003 aluminum coil and 3004 aluminum coil are both used in a wide range of applications. While they are similar, they are not identical, and each has its benefits and drawbacks.
The 3003 and 3004 alloys are similar in composition, but 3004 has an additional 1% magnesium, making it slightly stronger. This results in better corrosion resistance when exposed to acid environments, making this alloy more expensive to produce than the 3003 alloys.
The 3003 aluminum alloy offers better ductility than the 3004 alloy and weldability due to its lower magnesium content; however, it has a lower strength-to-weight ratio than the latter material because of its lower density.
Concerning environmental application, 3003 can be heat treated and cold worked, but 3004 can only be cold worked.