310S Grade Stainless Steel Welded Pipe & Tube
- Rich export experience
- 24/7 Hours Service
- Ready to Ship!
310S Stainless Steel Pipes and Tubes range
Specification | ASTM A269, ASTM A213, ASTM A312, ASME SA269, ASME SA213, ASME SA312 |
Grades | 202, 304, 304L, 304H, 304LN, 309S, 310S, 316, 316L, 316H, 316Ti, 316LN, 317L, 321, 321H, 347, 347H, 904L, SMO 254, ALLOY 254, 6MO, 6MOLY, UNS S31254 ETC. |
Type | Seamless / Welded / ERW / EFW / Cold Draw / Hot Finish / Cold Finish |
Outer Diameter Size | Seamless - 1/2" NB TO 18" NB Welded / ERW- 1" NB TO 16" NB EFW - 8" NB TO 110" NB |
Wall Thickness | Schedule 10 to Schedule 160 (3 mm to 100 mm Thickness) |
Length | 01 Meter to 12.5 Meters, Single Random Length, Double Random Length And Customize Size. |
Ends | Plain Ends / Beveled Ends |
Delivery Conditions | As Rolled, Formed, Stress Relieved, Annealed, Hardened, Tempered, Cold Draw |
Coating | Electropolish, Mechanical Polish, Satin Finish, Passivated |
Value Added Services | Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Heat Treatment |
Shipment & Transportation | By Road - Truck / Train, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 45 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes |
Chemical Composition of 310S Stainless Steel Pipes and Tubes
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
310 | min. max. | - 0.25 | - 2.00 | - 1.50 | - 0.045 | - 0.030 | 24.0 26.0 | - | 19.0 22.0 | - |
310S | min. max. | - 0.08 | - 2.00 | - 1.50 | - 0.045 | - 0.030 | 24.0 26.0 | - | 19.0 22.0 | - |
310S Stainless Steel Pipes and Tubes Applications
The grade 310S steel can be made into plates, sheets, and coils to be used in the following:
Oven linings
Boiler baffles
Fire box-a sheets
Furnace components
Other high temperature containers.
prodcut show