310S Stainless Steel Seamless Pipe
- Rich export experience
- 24/7 Hours Service
- Ready to Ship!
Standard specifications of 310/310S Stainless Steel
Grades | Stainless Steel J1, J2, J4, 201, 202, 301, 304, 304H, 304L, 309, 309S, 310, 310S, 316, 316L, 316TI, 321, 321H, 347, 409, 410, 410S, 420, 430, 441, 904L |
Thickness | 0.5mm-30mm as your request |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 1 meters to 6 meters or as customer 's requirement |
Color | Golden, Black, Sapphire Blue, Brown, Rose Gold, Bronze, Silver, ect |
Form | Pipe/Tube |
Test Certificate | Yes. |
Technique | Cold Rolled; Hot Rolled |
Surface Finish | 2B, BA, NO.1, NO.4, 8K, HL, Embossing, Satin, Mirror, ect |
Quick Detail
Product Name | 310S Stainless Steel Seamless Pipe | |
Size | OD | 21.3mm-610mm |
Thickness | 2mm-45mm | |
Length | 5-20M | |
Standard | ASTM (ASME) (SA)A312 /213/376 ect | |
Materail and Grade | TP309S/310S | |
Process Method | Cold drawn/cold rolled | |
Standard | ANSI B36.19/36.10 | |
Usage | Oil Pipe, Casing Tube, Line Pipe and Fluid (Water, Gas) Transmission | |
Surface | Bared Black Painting, Anti-Corrosion Coating | |
Shape | Round, square, rectangular tube etc. | |
Package | Bundles, Bulk | |
Inspection | With Hydraulic Testing, Ultrasonic testing or X-ray Test | |
Certificate | ISO 9001-2000,PED 97/23/EC,ASME,DNV | |
Date of Delivery | Less Than 15/20/25/30 Days According To The Quantity | |
Payment: | L/C or T/T | |
Port of Shipment | Shanghai, China |
310/310S Stainless Steel Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
SS 310 | 0.015 max | 2 max | 0.015 max | 0.020 max | 0.015 max | 24.00 – 26.00 | 0.10 max | 19.00 – 21.00 | 54.7 min |
310S | min.max. | –0.08 | –2.00 | –1.50 | –0.045 | –0.030 | 24.026.0 | – | 19.022.0 |
SS 310/310S Steel - Industries & Applications
Our Pipe/Tube are used in a wide range of applications and various industries. Below are a few of them:
Gas Processing Industries
Petrochemical Industries
Power Generation Industries
Food Processing Industries
Chemical Industries
Oil & Gas Industries
Fertilizers Industries
Sugar Industries
packing