904L Stainless Steel Coil
- Rich export experience
- 24/7 Hours Service
- Ready to Ship!
Quick Detail:
Product | 904L stainless steel coil |
Material Type | Ferrite stainless steel, magnetic; Austenitic stainless steel, Non-magnetic. |
Material Origin | TISCO, BAO STEEL, JISCO, LISCO |
Grade | 304,304L,309S,310S,316,316Ti,317,317L,321,347,347H,304N,316L, 316N,201, |
904L | |
Technology | Cold Rolled / Hot Rolled |
Thickness | 0.30-10.0mm |
Width | 10mm to 2000mm |
Surface | 2B, 2D, BA, NO.4, HL, 8K |
Edge | Slit / Trim Edge |
Other Service | Leveling: improve flatness, esp. for items with high flatness request. |
Skin-Pass: improve flatness, higher brightness | |
Protection | 1. Inter paper available |
2. PVC protecting film available | |
** The sizes or thicknesses of stainless steel coil can be customized, if you need additional information, | |
please do not hesitate to contact us at any time. | |
** All standard products are supplied without inter paper & film. If needed, please inform. |
Chemical Compositions:
Element | % Present (in product form) |
Carbon (C) | 0.02 |
Silicon (Si) | 0.7 |
Manganese (Mn) | 2 |
Phosphorous (P) | 0.03 |
Sulfur (S) | 0.01 |
Chromium (Cr) | 19.00 - 21.00 |
Nickel (Ni) | 24.00 - 26.00 |
Nitrogen (N) | 0.15 |
Molybdenum (Mo) | 4.00 - 5.00 |
Copper (Cu) | 1.20 - 2.00 |
Iron (Fe) | Balance |
Reference data on some physical properties
Density at 20°C kg/m3 | 8.0 | |
Thermal Conductivity W/m K at | 20°C | 12 |
Modulus of Elasticity kN/mm2 at | 20°C | 195 |
200°C | 182 | |
400°C | 166 | |
500°C | 158 | |
Specific Thermal Capacity at 20°C J/kg K | 450 | |
Electrical Resistivity at 20°C Ω mm2/m | 1.0 |
Application
Chemical plant, oil refinery, petrochemical plants, bleaching tanks for the paper industry, combustion gas desulfurisation plants, application in sea water, sulphuric and phosphoric acid. Due to the low C-content, the resistance to intergranular corrosion is also guaranteed in the welded condition.
Packing Show