904L Stainless Steel Seamless Pipe
- Rich export experience
- 24/7 Hours Service
- Ready to Ship!
904L Stainless Steel Seamless Pipe
With its highly alloyed chemistry — 25% nickel and 4.5% molybdenum, 904L provides good chloride stress corrosion cracking resistance, pitting and general corrosion resistance superior to 316L and 317L molybdenum enhanced stainless steels.
Size | OD | 21.3mm-610mm |
Thickness | 2mm-45mm | |
Length | 5-20M | |
Standard | ASTM (ASME) (SA)A312 /213/376 ect | |
Materail and Grade | 904L | |
Process Method | Cold drawn/cold rolled | |
Standard | ANSI B36.19/36.10 | |
Usage | Oil Pipe, Casing Tube, Line Pipe and Fluid (Water, Gas) Transmission | |
Surface | Bared Black Painting, Anti-Corrosion Coating | |
Shape | round, square, rectangular tube etc. | |
Package | Bundles, Bulk | |
Inspection | With Hydraulic Testing, Ultrasonic testing or X-ray Test | |
Certificate | ISO 9001-2000,PED 97/23/EC,ASME,DNV | |
Date of Delivery | Less Than 15/20/25 Days According To The Quantity | |
Payment: | L/C or T/T | |
Port of Shipment | Shanghai, China |
Chemical Compositions
Element | % Present (in product form) |
---|---|
Carbon (C) | 0.02 |
Silicon (Si) | 0.70 |
Manganese (Mn) | 2.00 |
Phosphorous (P) | 0.03 |
Sulfur (S) | 0.01 |
Chromium (Cr) | 19.00 - 21.00 |
Nickel (Ni) | 24.00 - 26.00 |
Nitrogen (N) | 0.15 |
Molybdenum (Mo) | 4.00 - 5.00 |
Copper (Cu) | 1.20 - 2.00 |
Iron (Fe) | Balance |
Mechanical properties
Product Form | |||||||
---|---|---|---|---|---|---|---|
C | H | P | L | L | TW/TS | ||
Thickness (mm) Max. | 8.0 | 13.5 | 75 | 160 | 2502) | 60 | |
Yield Strength | Rp0.2 N/mm2 | 2403) | 2203) | 2203) | 2304) | 2305) | 2306) |
Rp1.0 N/mm2 | 2703) | 2603) | 2603) | 2603) | 2603) | 2503) | |
Tensile Strength | Rm N/mm2 | 530 - 7303) | 530 - 7303) | 520 - 7203) | 530 - 7304) | 530 - 7305) | 520 - 7206) |
Elongation min. in % | Jmin (Longitudinal) | - | 100 | 100 | 100 | - | 120 |
Jmin (Transverse) | - | 60 | 60 | - | 60 | 90 |
Reference data on some physical properties
Density at 20°C kg/m3 | 8.0 | |
---|---|---|
Thermal Conductivity W/m K at | 20°C | 12 |
Modulus of Elasticity kN/mm2 at | 20°C | 195 |
200°C | 182 | |
400°C | 166 | |
500°C | 158 | |
Specific Thermal Capacity at 20°C J/kg K | 450 | |
Electrical Resistivity at 20°C Ω mm2/m | 1.0 |
Reference data on some physical properties
Density at 20°C kg/m3 | 8.0 | |
---|---|---|
Thermal Conductivity W/m K at | 20°C | 12 |
Modulus of Elasticity kN/mm2 at | 20°C | 195 |
200°C | 182 | |
400°C | 166 | |
500°C | 158 | |
Specific Thermal Capacity at 20°C J/kg K | 450 | |
Electrical Resistivity at 20°C Ω mm2/m | 1.0 |
Application
Chemical plant, oil refinery, petrochemical plants, bleaching tanks for the paper industry, combustion gas desulfurisation plants, application in sea water, sulphuric and phosphoric acid. Due to the low C-content, the resistance to intergranular corrosion is also guaranteed in the welded condition.