- Rich export experience
- 24/7 Hours Service
- Ready to Ship!
Stainless Steel Flat Bar
Stainless steel flat bar is rectangular steel with slightly pure edge. It can be semi-finished steel. There are cold-drawn polished stainless steel flat bar and hot-rolled stainless steel flat bar.
Stainless steel flat bars can be used to form various stress components according to the different needs of the structure, and it can also be used as a connection between components. It is widely used in various building structures and engineering structures, such as beams, bridges, transmission towers, lifting and transportation machinery, ships, industrial furnaces, reaction towers, container racks and warehouse shelves.
The available grades for stainless steel flat bars including 201,202,304,304L,316L,310S,409L,410,420,etc.
Normal sizes of stainless steel flat bar( customized also be accepted)
Width (mm) | Thickness (mm) | Width (mm) | Thickness (mm) | Width (mm) | Thickness (mm) |
10 | 44993 | 60 | 45015 | 130 | 45107 |
15 | 44995 | 70 | 45046 | 140 | 45107 |
20 | 44997 | 80 | 45076 | 150 | 45107 |
25 | 44997 | 90 | 45076 | 160 | 45107 |
30 | 45010 | 100 | 45076 | 170 | 45229 |
40 | 45015 | 110 | 45107 | 180 | 45229 |
50 | 45015 | 120 | 45107 | - | - |
Quick Detail
Description | Stainless Steel Flat Bar | |
Standard | ASTM, AISI, SUS, JIS, GB, DIN, EN, BS | |
Material Grade | 304, 304L, 309S, 310S, 316L, 316Ti, 317L, 321, 347H, 201, 202, 409L, | |
410, 420J1,etc | ||
Surface | bright, polished, brush, mill, pickled | |
Size | Thickness | 2mm~100mm |
Width | 10mm~500mm | |
Trade Terms | Price Term | FOB,CFR,CIF,Ex-work |
Payment Term | T/T,L/C,Western Union | |
Package | Export standard package as wooden box,bundled,Pvc | |
Delivery Time | according to the order quantity or be required | |
Application | Stainless steel flat bar applies to petroleum,chemical industry, | |
electric power, boiler, high temperature resistant,corrosion | ||
resistant.low temperature resistant | ||
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) | |
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | ||
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |